Чемпионаты | FR Tourney Cup's | The End of FIFA 10 | Champions League
![]() |
| № | Игрок | Команда | Голы |
| 1 | Wayne Rooney | Manchester United [DashBerlin] | 9 |
| 2 | Alexandre Pato | Milan [Goblin] | 8 |
| 3 | Francesco Totti | Roma [iL Capitano] | 8 |
| 4 | Jefferson Farfan | Schalke 04 [Zlatan] | 8 |
| 5 | Robin van Persie | Arsenal [QUARESMA] | 8 |
| 6 | Cristiano Ronaldo | Real Madrid [smirnyaga] | 8 |
| 7 | Aleksandr Bukharov | Rubin [Mafiy@ 2007] | 6 |
| 8 | Andrei Arshavin | Arsenal [QUARESMA] | 6 |
| 9 | Ivan Saenko | Spartak [Фастик] | 6 |
| 10 | Lionel Messi | Barcelona [Pahan4ik] | 6 |
| 11 | Sanchez | Schalke 04 [Zlatan] | 6 |
| 12 | Kaka | Real Madrid [smirnyaga] | 6 |
| 13 | Alan Kasaev | Rubin [Mafiy@ 2007] | 5 |
| 14 | Antonio Valencia | Manchester United [DashBerlin] | 5 |
| 15 | Marco Borriello | Milan [Goblin] | 4 |
| 16 | Ronaldinho | Milan [Goblin] | 4 |
| 17 | Zlatan Ibrahimovic | Barcelona [Pahan4ik] | 4 |
| 18 | Daniele De Rossi | Roma [iL Capitano] | 3 |
| 19 | Thierry Henry | Barcelona [Pahan4ik] | 3 |
| 20 | Toni | Roma [iL Capitano] | 3 |
| 21 | Welliton | Spartak [Фастик] | 3 |
| 22 | Samuel Eto'o | Inter [глум] | 3 |
| 23 | Diego Milito | Inter [глум] | 3 |
| 24 | Brandao | Marseille [Artemiy] | 2 |
| 25 | Carlos Vela | Arsenal [QUARESMA] | 2 |
| 26 | Eduardo | Arsenal [QUARESMA] | 2 |
| 27 | Gerald Asamoah | Schalke 04 [Zlatan] | 2 |
| 28 | Jermaine Jones | Schalke 04 [Zlatan] | 2 |
| 29 | Mamadou Niang | Marseille [Artemiy] | 2 |
| 30 | Mirko Vucinic | Roma [iL Capitano] | 2 |
| 31 | Nani | Manchester United [DashBerlin] | 2 |
| 32 | Nikola Drincic | Spartak [Фастик] | 2 |
| 33 | Rafael van der Vaart | Real Madrid [smirnyaga] | 2 |
