Ищете перспективного футболиста, чтобы подписать его в свой клуб в режиме карьеры FIFA 18?
Мы собрали список из 100 молодых и перспективных игроков, на которые вы обязательно должны обратить свое внимание.
Если вы ищите выгодные трансферные предложения, то мы рекомендуем приобретать именно этих игроков, прежде чем их общий рейтинг вырастит, а трансферная стоимость, соответственно, увеличится. Эти игроки в возрасте от 17 лет до 21 года могут дорасти до максимального рейтинга в 94 балла!
Клуб | Игрок | Возраст | Позиция | Потенциал | Рейтинг | Прирост |
AS Monaco | Mbappé, Kylian | 18 | ST | 94 | 83 | 11 |
Milan |
Donnarumma, Gianluigi
|
18 | GK | 94 | 82 | 12 |
Real Madrid | Marco Asensio | 21 | CAM | 92 | 84 | 8 |
Manchester City | Gabriel Jesus | 20 | ST | 92 | 81 | 11 |
AS Monaco | Lemar, Thomas | 21 | LM | 91 | 83 | 8 |
Manchester City | Sané, Leroy | 21 | LW | 91 | 82 | 9 |
Tottenham Hotspur | Alli, Dele | 21 | CAM | 90 | 84 | 6 |
Borussia Dortmund | Dembélé, Ousmane | 20 | RM | 90 | 83 | 7 |
Manchester United | Martial, Anthony | 21 | LM | 90 | 82 | 8 |
AS Monaco | Tielemans, Youri | 20 | CM | 90 | 80 | 10 |
Independiente | Barco, Ezequiel | 18 | LM | 90 | 72 | 18 |
Chelsea |
Christensen, Andreas
|
21 | CB | 89 | 81 | 8 |
Borussia Dortmund | Pulisic, Christian | 18 | RM | 89 | 78 | 11 |
Toulouse FC | Lafont, Alban | 18 | GK | 89 | 77 | 12 |
Ajax | de Ligt, Matthijs | 18 | CB | 89 | 76 | 13 |
Real Madrid | Dani Ceballos | 21 | CM | 88 | 78 | 10 |
Bayer 04 Leverkusen | Tah, Jonathan | 21 | CB | 88 | 82 | 6 |
Ajax | Sánchez, Davinson | 21 | CB | 88 | 81 | 7 |
Bayer 04 Leverkusen | Brandt, Julian | 21 | LM | 88 | 80 | 8 |
Manchester United | Rashford, Marcus | 19 | ST | 88 | 79 | 9 |
Ajax | Dolberg, Kasper | 19 | ST | 88 | 78 | 10 |
FC Schalke 04 | Embolo, Breel | 20 | ST | 88 | 76 | 12 |
OGC Nice | Sarr, Malang | 18 | CB | 88 | 75 | 13 |
Spal | Meret, Alex | 20 | GK | 88 | 74 | 14 |
Bayer 04 Leverkusen | Havertz, Kai | 18 | RM | 88 | 73 | 15 |
Racing Club de Avellaneda
|
Martínez, Lautaro | 20 | ST | 88 | 72 | 16 |
SL Benfica | Grimaldo | 21 | LB | 87 | 80 | 7 |
FC Barcelona | Aleñà | 19 | CM | 87 | 71 | 16 |
RB Leipzig | Werner, Timo | 21 | ST | 87 | 82 | 5 |
Borussia Dortmund | Weigl, Julian | 21 | CDM | 87 | 81 | 6 |
Borussia Dortmund | Dahoud, Mahmoud | 21 | CM | 87 | 79 | 8 |
Olympique Lyonnais | Tousart, Lucas | 20 | CDM | 87 | 78 | 9 |
Napoli | Diawara, Amadou | 20 | CDM | 87 | 77 | 10 |
Sampdoria | Schick, Patrik | 21 | ST | 87 | 77 | 10 |
Atlético de Madrid | Hernández, Lucas | 21 | CB | 87 | 76 | 11 |
Udinese | Jankto, Jakub | 21 | CM | 87 | 76 | 11 |
Toulouse FC | Diop, Issa | 20 | CB | 87 | 76 | 11 |
Shakhtar Donetsk | Kovalenko, Viktor | 21 | CAM | 87 | 75 | 12 |
Fiorentina | Chiesa, Federico | 19 | RM | 87 | 75 | 12 |
Getafe CF |
Ndiaye Diedhiou, Amath
|
21 | ST | 87 | 74 | 13 |
Stade Rennais | Sarr, Ismaïla | 19 | LM | 87 | 73 | 14 |
Tottenham Hotspur | Edwards, Marcus | 18 | RM | 87 | 65 | 22 |
Wolverhampton Wanderers
|
Rúben Neves | 20 | CDM | 86 | 77 | 9 |
Bayern München | Renato Sanches | 20 | CM | 86 | 76 | 10 |
Villarreal CF | Pablo Fornals | 21 | CAM | 86 | 77 | 9 |
Real Sociedad | Oyarzabal | 20 | LW | 86 | 79 | 7 |
Perugia | Han Kwang Song | 18 | ST | 86 | 67 | 19 |
Girona FC | Douglas Luiz | 19 | CM | 86 | 73 | 13 |
Wolverhampton Wanderers
|
Diogo Jota | 20 | LW | 86 | 77 | 9 |
Manchester United | Andreas Pereira | 21 | LM | 86 | 77 | 9 |
Milan | André Silva | 21 | ST | 86 | 78 | 8 |
FC Schalke 04 | Meyer, Max | 21 | CAM | 86 | 79 | 7 |
Bayern München | Coman, Kingsley | 21 | RM | 86 | 79 | 7 |
Real Betis Balompié | Sanabria, Antonio | 21 | ST | 86 | 78 | 8 |
UD Las Palmas | Halilović, Alen | 21 | CAM | 86 | 77 | 9 |
SL Benfica | Živković, Andrija | 21 | RM | 86 | 77 | 9 |
Zenit St. Petersburg | Driussi, Sebastián | 21 | ST | 86 | 77 | 9 |
Leicester City | Ndidi, Onyinye | 20 | CDM | 86 | 77 | 9 |
Bayer 04 Leverkusen | Henrichs, Benjamin | 20 | RB | 86 | 76 | 10 |
Bayer 04 Leverkusen | Bailey, Leon | 20 | LM | 86 | 76 | 10 |
Milan |
Kessié, Franck Yannick
|
20 | CM | 86 | 76 | 10 |
Zenit St. Petersburg |
Mammana, Emanuel
|
21 | CB | 86 | 75 | 11 |
Leicester City | Iheanacho, Kelechi | 20 | ST | 86 | 75 | 11 |
Stade Rennais | Gnagnon, Joris | 20 | CB | 86 | 75 | 11 |
Milan | Locatelli, Manuel | 19 | CDM | 86 | 74 | 12 |
sc Heerenveen | Ødegaard, Martin | 18 | RW | 86 | 74 | 12 |
Paris Saint-Germain | Lo Celso, Giovani | 21 | CAM | 86 | 74 | 12 |
Crystal Palace |
Fosu-Mensah, Timothy
|
19 | RB | 86 | 74 | 12 |
Toulouse FC | Amian Adou, Kelvin | 19 | RB | 86 | 73 | 13 |
Swansea City | Abraham, Tammy | 19 | ST | 86 | 73 | 13 |
Estudiantes de La Plata
|
Ascacibar, Santiago | 20 | CDM | 86 | 73 | 13 |
Ajax | Kluivert, Justin | 18 | RW | 86 | 73 | 13 |
Aston Villa | Onomah, Josh | 20 | CAM | 86 | 72 | 14 |
Borussia M'gladbach | Zakaria, Denis | 20 | CM | 86 | 72 | 14 |
Amiens SC | Ndombele, Tanguy | 20 | CDM | 86 | 72 | 14 |
Fiorentina |
Drągowski, Bartłomiej
|
20 | GK | 86 | 71 | 15 |
Cagliari | Barella, Nicolò | 20 | CM | 86 | 70 | 16 |
RB Leipzig | Upamecano, Dayot | 18 | CB | 86 | 69 | 17 |
Bayern München | Früchtl, Christian | 17 | GK | 86 | 65 | 21 |
Real Madrid | Vallejo | 20 | CB | 85 | 77 | 8 |
FC Porto | Rui Pedro | 19 | ST | 85 | 70 | 15 |
Watford | Richarlison | 20 | LM | 85 | 73 | 12 |
Girondins de Bordeaux | Malcom | 20 | RW | 85 | 79 | 6 |
FC Barcelona B | Cucurella | 19 | LB | 85 | 67 | 18 |
Braga | Bruno Xadas | 19 | RM | 85 | 74 | 11 |
Manchester City | Brahim Díaz | 18 | CAM | 85 | 66 | 19 |
OGC Nice | Koziello, Vincent | 21 | CM | 85 | 78 | 7 |
Ajax | Onana, André | 21 | GK | 85 | 78 | 7 |
TSG 1899 Hoffenheim | Amiri, Nadiem | 20 | CAM | 85 | 77 | 8 |
Roma | Pellegrini, Lorenzo | 21 | CM | 85 | 77 | 8 |
Celtic | Dembélé, Moussa | 21 | ST | 85 | 75 | 10 |
Real Madrid | Hernández, Theo | 19 | LB | 85 | 75 | 10 |
Anderlecht | Onyekuru, Henry | 20 | LM | 85 | 75 | 10 |
Arsenal | Iwobi, Alex | 21 | LM | 85 | 74 | 11 |
Everton | Davies, Tom | 19 | CM | 85 | 73 | 12 |
Olympiacos CFP | Retsos, Panagiotis | 19 | CB | 85 | 72 | 13 |
Borussia Dortmund | Mor, Emre | 20 | RM | 85 | 70 | 15 |
AS Monaco | Mboula, Jordi | 18 | RM | 85 | 68 | 17 |
Fulham | Sessegnon, Ryan | 17 | LB | 85 | 66 | 19 |
FC Metz | Thill, Vincent | 17 | CAM | 85 | 63 | 22 |