№ | Ник | ICQ | И | В | Н | П | МЗ | МП | РМ | Рейтинг |
1 | глум | 372137481 | 87 | 56 | 15 | 12 | 275 | 149 | 126 | 148,7 |
2 | DashBerlin | 424113309 | 76 | 53 | 8 | 15 | 254 | 136 | 118 | 122,2 |
3 | Goblin | 563627296 | 81 | 47 | 18 | 14 | 231 | 124 | 107 | 119,1 |
4 | smirnyaga | 379380659 | 76 | 47 | 11 | 18 | 198 | 118 | 80 | 89,9 |
5 | allpak | 298855221 | 67 | 45 | 9 | 13 | 199 | 113 | 86 | 86,2 |
6 | Pahan4ik | 3928411 | 80 | 39 | 18 | 23 | 225 | 175 | 50 | 83,4 |
7 | Kris | 552261419 | 59 | 37 | 8 | 14 | 169 | 117 | 52 | 77,9 |
8 | LEGALIZE | 356734572 | 80 | 42 | 14 | 24 | 222 | 175 | 47 | 63,1 |
9 | Quaresma | 408220166 | 73 | 28 | 23 | 22 | 157 | 135 | 22 | 56,9 |
10 | Sergio>> | 451176256 | 43 | 22 | 9 | 12 | 140 | 92 | 48 | 42,4 |
11 | vovanshrek | 401593352 | 65 | 29 | 13 | 23 | 160 | 137 | 23 | 35,1 |
12 | SERG1988 | 393000305 | 37 | 18 | 12 | 7 | 72 | 51 | 21 | 34,6 |
13 | SLameN | 599779765 | 63 | 25 | 14 | 24 | 148 | 136 | 12 | 33,5 |
14 | SPARk | 589772920 | 40 | 21 | 2 | 17 | 123 | 84 | 39 | 31,7 |
15 | KostoloM | 487125337 | 25 | 16 | 2 | 7 | 66 | 41 | 25 | 29,4 |
16 | Sheva | 495559960 | 33 | 16 | 8 | 9 | 91 | 77 | 14 | 29 |
17 | XCdavids | 422460156 | 41 | 18 | 7 | 16 | 91 | 88 | 3 | 28,1 |
18 | Фастик | 596535733 | 57 | 30 | 20 | 26 | 122 | 169 | 11 | 26,2 |
19 | kcp | 9804044 | 48 | 25 | 6 | 17 | 137 | 97 | 40 | 23,8 |
20 | Fox056 | 451441104 | 76 | 23 | 20 | 34 | 145 | 166 | -21 | 22,5 |
21 | West91spb | 770913 | 67 | 16 | 25 | 26 | 122 | 183 | -61 | 17,4 |
22 | iL Capitano | 572282791 | 36 | 10 | 16 | 10 | 55 | 69 | -14 | 15,8 |
23 | sm_ol | 459612071 | 63 | 23 | 12 | 28 | 151 | 148 | 3 | 14,7 |
24 | Pro | 452652546 | 23 | 14 | 2 | 7 | 52 | 39 | 13 | 11,7 |
25 | bragajkeee | 441503639 | 30 | 9 | 10 | 11 | 42 | 49 | -7 | 10,5 |
26 | Antony | 395719804 | 8 | 6 | 1 | 1 | 34 | 14 | 20 | 9,8 |
27 | Dee | 495915717 | 23 | 9 | 4 | 10 | 63 | 54 | 9 | 9,2 |
28 | _inSIDe_ | 9466061 | 23 | 14 | 3 | 6 | 78 | 63 | 15 | 8,6 |
29 | M@KSON | 465576279 | 8 | 6 | 0 | 2 | 28 | 10 | 18 | 8,3 |
30 | Walkman | 592630523 | 30 | 5 | 15 | 10 | 34 | 55 | -21 | 8 |
31 | Roma | 557464871 | 46 | 12 | 16 | 18 | 85 | 92 | -7 | 7,4 |
32 | fcwhu | 590376821 | 27 | 10 | 5 | 13 | 45 | 66 | -21 | 7,2 |
33 | Mafiy@ 2007 | 271651099 | 39 | 12 | 9 | 18 | 71 | 95 | -24 | 5,6 |
34 | Marlboro | 580164267 | 6 | 3 | 1 | 2 | 16 | 12 | 4 | 3 |
35 | Ru$$el | 498062471 | 8 | 2 | 4 | 2 | 21 | 23 | -2 | 3 |
36 | naiki | 336817565 | 25 | 9 | 3 | 13 | 41 | 40 | 1 | 3 |
37 | Zlatan | 568854232 | 16 | 5 | 2 | 9 | 23 | 42 | -19 | 2,4 |
38 | DeRossi | 460859286 | 8 | 2 | 3 | 3 | 17 | 20 | -3 | 1,5 |
39 | GromUA | 4829785 | 6 | 2 | 1 | 3 | 11 | 22 | -11 | 0,5 |
40 | AquaGen | 5037701 | 33 | 11 | 4 | 18 | 64 | 91 | -27 | 0,4 |
41 | DV_ScorpioN | 616904433 | 8 | 3 | 0 | 5 | 13 | 16 | -3 | 0,3 |
42 | Magister | 707642 | 25 | 7 | 5 | 13 | 63 | 76 | -13 | 0 |
43 | CraZyMen | 458792512 | 6 | 1 | 2 | 3 | 6 | 17 | -11 | -0,5 |
44 | Loader | 367817191 | 45 | 9 | 16 | 20 | 81 | 125 | -44 | -0,5 |
45 | KtoZdes | 434848271 | 31 | 7 | 8 | 16 | 47 | 77 | -30 | -0,6 |
46 | ham | 354035446 | 30 | 2 | 16 | 12 | 32 | 57 | -25 | -1 |
47 | Papa_Dog | 617321846 | 30 | 5 | 11 | 14 | 33 | 50 | -17 | -1,2 |
48 | Linkin_ant | 592452825 | 30 | 9 | 4 | 17 | 62 | 64 | -2 | -1,5 |
49 | acmefinto | 396023106 | 39 | 5 | 18 | 16 | 53 | 81 | -28 | -1,9 |
50 | Earnhardt | 584016707 | 6 | 1 | 1 | 4 | 14 | 17 | -3 | -2 |
51 | nik96 | 390881127 | 6 | 1 | 1 | 4 | 10 | 19 | -9 | -2 |
52 | firsovd | 594452352 | 17 | 3 | 3 | 11 | 13 | 36 | -23 | -3 |
53 | Maks | 385393357 | 39 | 5 | 11 | 23 | 56 | 110 | -54 | -3,2 |
54 | VanBasten108 | 267045214 | 17 | 2 | 4 | 11 | 26 | 37 | -11 | -3,6 |
55 | wayne_rooney | 493040265 | 8 | 1 | 1 | 6 | 5 | 18 | -13 | -4 |
56 | Amauri | 464470505 | 55 | 10 | 18 | 27 | 82 | 144 | -62 | -4 |
57 | smile | 627978561 | 6 | 0 | 1 | 5 | 6 | 21 | -15 | -4,5 |
58 | русский | 420504084 | 6 | 0 | 1 | 5 | 3 | 24 | -21 | -4,5 |
59 | Alexiuss | 341806417 | 6 | 0 | 1 | 5 | 6 | 19 | -13 | -4,5 |
60 | Kometa | 612709343 | 31 | 2 | 9 | 20 | 28 | 90 | -62 | -5 |
61 | alpa4ino | 570876615 | 6 | 0 | 0 | 6 | 4 | 28 | -24 | -6 |
62 | donbass | 563433445 | 6 | 0 | 0 | 6 | 6 | 23 | -17 | -6 |
63 | hiker | 358810307 | 6 | 0 | 0 | 6 | 4 | 18 | -14 | -6 |
64 | Sith34 | 494780696 | 8 | 0 | 0 | 8 | 0 | 23 | -23 | -8 |
65 | djekana | 380631641 | 8 | 0 | 0 | 8 | 4 | 29 | -25 | -8 |
66 | alex-spartak | 426075827 | 25 | 6 | 2 | 17 | 43 | 74 | -31 | -8,1 |
67 | Lexx12 | 595142767 | 30 | 0 | 9 | 21 | 18 | 106 | -88 | -9,9 |
68 | vadim4ik1994 | 558628920 | 25 | 5 | 0 | 20 | 27 | 69 | -42 | -10,7 |
69 | blaze | 407316553 | 17 | 1 | 1 | 15 | 30 | 73 | -43 | -15,6 |
70 | thurman | 381467996 | 23 | 2 | 3 | 18 | 16 | 68 | -52 | -16 |
version 4.0