Чемпионаты | FR Tourney Cup's | FR World Cup
![]() |
| № | Игрок | Команда | Голы |
| 1 | Bafetimbi Gomis | France [глум] | 21 |
| 2 | Alexandre Pato | Brazil [Goblin] | 15 |
| 3 | Andrei Arshavin | Russia [West91spb] | 14 |
| 4 | Fabio Quagliarella | Italy [allpak] | 14 |
| 5 | Lukas Podolski | Germany [Kris] | 13 |
| 6 | Carlos Tevez | Argentina [LEGALIZE] | 12 |
| 7 | Antonio Di Natale | Italy [allpak] | 11 |
| 8 | David Villa | Spain [Pahan4ik] | 11 |
| 9 | Fernando Torres | Spain [Pahan4ik] | 11 |
| 10 | Park Ji-Sung | Korea [Loader] | 10 |
| 11 | Antonio Valencia | Ecuador [AquaGen] | 9 |
| 12 | Diego Milito | Argentina [LEGALIZE] | 9 |
| 13 | Dimitris Salpigidis | Greece [Фастик] | 9 |
| 14 | Luka Modric | Croatia [SLameN] | 9 |
| 15 | Martin Jorgensen | Denmark [DeRossi] | 9 |
| 16 | Steven Pienaar | South Africa [Quaresma] | 9 |
| 17 | Gabriel Agbonlahor | England [SIL_Zenit] | 8 |
| 18 | Cristiano Ronaldo | Portugal [smirnyaga] | 7 |
| 19 | Diego Forlan | Uruguay [SERG1988] | 7 |
| 20 | Franck Ribery | France [глум] | 7 |
| 21 | Kyle Lafferty | Northern Ireland [sheva] | 7 |
| 22 | Danny | Portugal [smirnyaga] | 6 |
| 23 | Tranquillo Barnetta | Switzerland [vovanshrek] | 6 |
| 24 | Wayne Rooney | England [SIL_Zenit] | 6 |
| 25 | Adrian Mutu | Romania [Ru$$el] | 5 |
| 26 | Aleksandr Kerzhakov | Russia [West91spb] | 5 |
| 27 | Carlos Vela | Mexico [Magister] | 5 |
| 28 | Charlie Davies | USA [-=ZaNeTTi=-] | 5 |
| 29 | Christoph Leitgeb | Austria [Fox056] | 5 |
| 30 | James Milner | England [SIL_Zenit] | 5 |
